<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do I Want That! &#187; in</title>
	<atom:link href="http://www.doiwantthat.com/tag/in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doiwantthat.com</link>
	<description>News and reviews of cool stuff!</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In EReader Price War, New Kindle Wi-Fi To Sell For $139</title>
		<link>http://www.doiwantthat.com/2010/08/in-ereader-price-war-new-kindle-wi-fi-to-sell-for-139/</link>
		<comments>http://www.doiwantthat.com/2010/08/in-ereader-price-war-new-kindle-wi-fi-to-sell-for-139/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[139]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/08/in-ereader-price-war-new-kindle-wi-fi-to-sell-for-139/</guid>
		<description><![CDATA[Sony had cut once the price of their e-readers, in an attempt to ensure your bid remains attractive following a similar move by Amazon and Barnes &#38; Noble. As for the news, the last player, Sony has made it clear that there is another round of price cuts in sight. Instead, they are more than [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/08/in-ereader-price-war-new-kindle-wi-fi-to-sell-for-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex 2010 In Pictures [Slideshow]</title>
		<link>http://www.doiwantthat.com/2010/06/computex-2010-in-pictures-slideshow/</link>
		<comments>http://www.doiwantthat.com/2010/06/computex-2010-in-pictures-slideshow/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/06/computex-2010-in-pictures-slideshow/</guid>
		<description><![CDATA[A major innovation of this device is that every twenty minutes until you see an image that reminds kids to take a break from the unit and the rest of them. Speaking of images, this color e-reader has the ability to play slide shows of photos in JPG format, and can also be used as [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/06/computex-2010-in-pictures-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Drop Gloves, Punch US In Face Over Piracy List</title>
		<link>http://www.doiwantthat.com/2010/05/canadians-drop-gloves-punch-us-in-face-over-piracy-list/</link>
		<comments>http://www.doiwantthat.com/2010/05/canadians-drop-gloves-punch-us-in-face-over-piracy-list/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/05/canadians-drop-gloves-punch-us-in-face-over-piracy-list/</guid>
		<description><![CDATA[If it had any absolute basis in all-embracing law, the annual report would look quite different. In a 2007 paper (PDF), Geist argued that the process is merely political and is driven by special interests. As for the whole premise of the Special 301 report, people like Geist have been railing against it for years. [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/05/canadians-drop-gloves-punch-us-in-face-over-piracy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Consulate Worker In Juarez Was</title>
		<link>http://www.doiwantthat.com/2010/05/us-consulate-worker-in-juarez-was/</link>
		<comments>http://www.doiwantthat.com/2010/05/us-consulate-worker-in-juarez-was/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consulate]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[juarez]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[was]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/05/us-consulate-worker-in-juarez-was/</guid>
		<description><![CDATA[For example, if you are an educational institution currently using SharePoint 2007 where a sizable cardinal of users are using Mac, a key claiming is the lack of full cross-browser compatibility. How abundant time, money, effort, custom code are you spending on supporting these users? With SharePoint 2010, it has greatly addressed this issue. If [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/05/us-consulate-worker-in-juarez-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Exploits Explode, Continue Climb In 2010</title>
		<link>http://www.doiwantthat.com/2010/04/pdf-exploits-explode-continue-climb-in-2010/</link>
		<comments>http://www.doiwantthat.com/2010/04/pdf-exploits-explode-continue-climb-in-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/pdf-exploits-explode-continue-climb-in-2010/</guid>
		<description><![CDATA[That figure jumped to 17% in 2009 and to 28% during the first quarter of 2010. In 2007 and 2008, only 2% of all malware that included a vulnerability exploit leveraged an Adobe Reader or Acrobat bug. According to Toralv Dirro, a security strategist at McAfee Labs, the allotment of exploitative malware targeting PDF vulnerabilities [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/pdf-exploits-explode-continue-climb-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Microsoft Just Step In To Help HTC Fight Apple?</title>
		<link>http://www.doiwantthat.com/2010/04/did-microsoft-just-step-in-to-help-htc-fight-apple/</link>
		<comments>http://www.doiwantthat.com/2010/04/did-microsoft-just-step-in-to-help-htc-fight-apple/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[did]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/did-microsoft-just-step-in-to-help-htc-fight-apple/</guid>
		<description><![CDATA[HTC&#8217;s lawyers have had a busy couple of weeks, responding to a wide-ranging apparent accusation filed by Apple and negotiating a apparent licensing accord with Microsoft. The common thread? HTC&#8217;s Android phones, which represent some of its best assignment over the last year and a possible threat to Apple&#8217;s and Microsoft&#8217;s mobile ambitions. Any aggregation [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/did-microsoft-just-step-in-to-help-htc-fight-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Reason Us Has Been In</title>
		<link>http://www.doiwantthat.com/2010/04/30-reason-us-has-been-in/</link>
		<comments>http://www.doiwantthat.com/2010/04/30-reason-us-has-been-in/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/30-reason-us-has-been-in/</guid>
		<description><![CDATA[between their respective governments and citizens referring them to international arbitration, namely the . On January 28th, 1987 The White House confirmed that President Reagan had sent a active Bible, a special hand written message and a cake shaped in the form of a key to Irans leaders. Mr. President Reagan, you ability recall could [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/30-reason-us-has-been-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Lightning: Windows Mobile 7 Slider In Q4 2011</title>
		<link>http://www.doiwantthat.com/2010/04/dell-lightning-windows-mobile-7-slider-in-q4-2011/</link>
		<comments>http://www.doiwantthat.com/2010/04/dell-lightning-windows-mobile-7-slider-in-q4-2011/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/dell-lightning-windows-mobile-7-slider-in-q4-2011/</guid>
		<description><![CDATA[The Dell Lightning s a portrait slider with a 1 GHz Snapdragon processor, 4.1 OLED display, AT&#38;T/T-Mobile 3G, 5 MP autofocus camera, 1 GB of flash and 512 MB of RAM, plus an 8 GB (non-swappable) microSD card. Dell didn&#8217;t just stop at two new Android smartphones. Engadget also had a Windows Phone 7 device [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/dell-lightning-windows-mobile-7-slider-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Foreign Relations Blocked In 25</title>
		<link>http://www.doiwantthat.com/2010/04/googles-foreign-relations-blocked-in-25/</link>
		<comments>http://www.doiwantthat.com/2010/04/googles-foreign-relations-blocked-in-25/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[relations]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/googles-foreign-relations-blocked-in-25/</guid>
		<description><![CDATA[They reported yesterday that of the 100 countries they action products and casework in, 25 countries block or filter one or more services. Search, Blogger, YouTube and even Google Docs are blocked in some countries, sometimes based on political or social filtering. As usual, Google is taking flak from both sides lately. &#8220;In that instance, [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/googles-foreign-relations-blocked-in-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrenting Biology, Getting The Big Picture In Search</title>
		<link>http://www.doiwantthat.com/2010/04/bittorrenting-biology-getting-the-big-picture-in-search/</link>
		<comments>http://www.doiwantthat.com/2010/04/bittorrenting-biology-getting-the-big-picture-in-search/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bittorrenting]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.doiwantthat.com/2010/04/bittorrenting-biology-getting-the-big-picture-in-search/</guid>
		<description><![CDATA[A brace of papers released by have presented new approaches to both aspects of digitization that, in essence, simply involve modifying accoutrement that are common outside of the acreage specifically for use by biologists. This is in allotment because traditional mediums of communications, including journal articles, are migrating online, and in allotment because high-throughput approaches [...]]]></description>
		<wfw:commentRss>http://www.doiwantthat.com/2010/04/bittorrenting-biology-getting-the-big-picture-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
